Garvey and Lynch Cups
GARVEY CUP 2012
Previous Winners
2011 Anna Smith
2010 Carmel Stritch
Round One | Round Two | SemiFinals | Final | Winner | Mary Molloy v Aileen O’Gara | Aileen O’Gara | Aileen O’Gara |
v | ||||
Eta King | ||||
Mary Shanley v Sheila Carney | Sheila Carney | Sheila Carney | Sheila Carney | |
Tracey Beirne v Marie Leydon | ||||
Ann Cox v Patricia O’Hara | Patricia O’Hara | |||
v | ||||
Attracta O’Connor v Frances Molloy | Attracta O’Connor | |||
Bridget Mannion v Lorna Baker | Bridget Mannion | |||
v | ||||
Ann Dolan v Noeleen Moffatt | Ann Dolan | |||
LYNCH CUP 2012
Previous Winners
2011 Carmel Stritch
2010 Mary Menton
Round One | Round Two | SemiFinals | Final | Winner |
Gabrielle Madsen v Renee Dolan | ||||
Helen Martin v Ann Campbell | ||||
Carmel Stritch v Ger Farry | ||||
Phil Emmett v Dolores Mulvey | ||||
Phil McWeeney v Mary Monaghan | ||||
Mary King v Esther Feely | ||||
Brenda Kelly | ||||
v | ||||
Siobhan Talbot |
ROUNDS TO BE PLAYED BY THESE DATES :
FIRST ROUND…………….JULY 15TH
QUARTER FINALS……… AUGUST 5TH
SEMIFINALS………………AUGUST 26TH
FINAL……………………….SEPTEMBER 16TH
[button link=”http://www.brsgolf.com/carrickonshannon/members_home.php”]Member Booking[/button]