Weekend Competition
Sunday Aug 7th 2011 Stableford
Position | Name | Score |
Winner: | Kyle Flynn (19) |
43 |
2nd: | John Moffatt (14) | 42 |
Gross: | Matt Farrell (8) | 30 |
3rd: | Tommie Kenoy (15) | 42 |
Cat 2 | Jack Sharkey (11) | 37 |
Cat 3 | Kieran Green (18) | 37 |
Cat 4 | Pascal McGuire (23) | 39 |
Front 9 | Michael Nolan (14) | 22 |
Back 9 | Donal Hanly (17) | 24 |
[button link=”http://carrickgolfclub.ie/golf/competition-results/”]BACK TO RESULTS[/button]
Add Comment