“Sam Beag” 2011
“Sam Beag” Sunday June 12th 2011
Leitrim | Roscommon |
John Crowe (18) 40 | Frank McGrath (14) 43 |
Michael Masterson (23) 38 | Jim King (13) 36 |
Declan Loftus (20) 38 | Bearach Doherty (20) 36 |
Tommy Mulvey (11) 37 | Molly Daly (28) 35 |
Jim Newcombe (20) 37 | Michael Nolan (13) 35 |
Dolores Mulvey (30) 37 | Liam Bruen (18) 35 |
Keith Duignan (16) 36 | Tommie Kenoy (15) 34 |
John Manton (11) 35 | PJ Sharkey (16) 34 |
Leo Mulvey (10) 35 | Brenda Kelly (20) 34 |
Sean Bohan (9) 33 | Matt Farrell (7) 33 |
Ann Campbell (20) 33 | Joe Bruen (21) 33 |
Johnny Martin (10) 32 | Sheila Carney (33) 33 |
Alf Monaghan (15) 31 | Mary O’Rourke (17) 33 |
Charlie Farrell (23) 31 | Mary Molloy (35) 33 |
Oliver Duignan (21) 31 | Francie Casserly (25) 32 |
Total 524 | Total 519 |
Add Comment