Roll of Honours
Carrick-on-Shannon Golf Club
ROLL OF HONOURS
Year | Title / Honour | Names |
1966 | ConnaughtShield | Men |
1967 | Guinness Connuaght Foursomes | Men |
1971 | GuinnessConnaughtFoursomes | Men |
1972 | I.L.G.U. Connaught Cup | Ladies |
1973 | Independent Mixed FoursomesConnaughtWinners | |
1976 – 1978 | President I.L.G.U. | Mrs. E.A. Maher |
1977 | Smurfit GirlsConnaughtJuvenile Trophy | Ann Dillon, Mary O’Carroll & Oonagh Talbot |
1978 | AllIrelandI.G.L.U. Gold Medal | Patricia Harman |
1982 | AllIrelandI.L.G.U. Silver Medal | Marie McGarry |
1982 | I.L.G.U. Challenge Bowls | Patricia Harman |
1984 | Huzzar Vodka Ladies Foursomes | Patricia Harman & Ann Campbell |
1984 | GuinnessConnaughtFoursomes | Men |
1988 | AllIrelandI.L.G.U. Gold Medal | Ann Campbell |
1991 | Cecil Ewing Shield | Men |
1991 | All Ireland Past Lady Captain’s Winner | Ann Campbell |
2001 | I.L.G.U Lina Black Trophy – Western Division | Ladies |
2002 | I.L.G.U. Connaught Cup | Brid Mannion, Mary O’Rourke & Geraldine Farry |
2003 | I.L.G.U. Connaught Cup | Brid Mannion, Mary O’Rourke & Geraldine Farry |
2003 | Ulster Bank Fourball Ladies Championship – Western District&AllIrelandWinners | Ann Campbell, Helen Martin & Patricia Harman |
2003 | Musgrave Children’s Hospital –Connaught Winners | Chris Lowe, Albert Hogg & Noel Sharkey |
2005 | Jimmy Bruen Shield –ConnaughtWinners | Men |
2009 | Jimmy Bruen Shield –ConnaughtWinners | Men |
2009 | I.L.G.U Bronze Challenge Bowl | Phil McWeeney |
2010 | I.L.G.U. –Australian Spoons – Western District & All-Ireland Winners | Phil McWeeney & Ann Campbell |
2011 | AllIrelandPGA | Renée Dolan |
Add Comment