Mens Fixture List
Mens Fixture List & Results 2012
Date | Competition | Type | Result |
SEPTEMBER | |||
Sat Sept 1 | Jnr & Intermed Scratch Cups | Open | |
Sun Sept 2 | Kenoys Sam Beag Ladies & Gents | ||
Sat Sept 8 | Arigna Fuels | GOY | |
Sun Sept 9 | Arigna Fuels | GOY | |
Fri Sept 14 | Gents Ryder Cup | Open | |
Sat Sept 15 | Gents Ryder Cup | Open | |
Sun Sept 16 | Gents Ryder Cup | Open | |
Sat Sept 22 | Kelly’s SuperValu Hamper | GOY | |
Sun Sept 23 | Kelly’s SuperValu Hamper | GOY | |
Sat Sept 29 | Leitrim Crystal 4 Ball | 4 Ball | |
Sun Sept 30 | Leitrim Crystal 4 Ball | 4 Ball | |
AUGUST | |||
Sat Aug 4 | McGarry Trophy | GOY | |
Sun Aug 5 | McGarry Trophy | GOY | |
Sat Aug 11 | Kierans Pharmacy 4 Ball | 4 Ball | |
Sun Aug 12 | Kierans Pharmacy 4 Ball | 4 Ball | |
Sun Aug 19 | Presidents Prize | GOY Stroke | |
Sun Aug 26 | Glancy’s SuperValu | GOY | |
Mon Aug 27 | Glancy’s SuperValu | GOY | |
JULY | |||
Sun July 1 | McDermott’s Castlebaldwin | Results | |
Sat July 7 | Jones Oil | GOY | |
Sun July 8 | Jones Oil | GOY | Results |
Sat July 14 | Gilmartins Trophy | GOY | |
Sun July 15 | Gilmartins Trophy | GOY | Results |
Sat July 21 | Lady Captains Prize To Gents | GOY | |
Sun July 22 | Lady Captains Prize To Gents | GOY | |
Sat July 28 | Captains Prize-Day1 | ||
Sun July 29 | Captains Prize- | GOY | |
JUNE | |||
Fri June 1 | Club Classic | ||
Sat June 2 | Club Classic | ||
Sun June 3 | Club Classic | ||
Mon June 4 | Club Classic | Results | |
Sat June 9 | King and Moffatt | GOY | |
Sun June 10 | King and Moffatt | GOY | Results |
Sat June 16 | 4 Ball | 4 Ball | |
Sun June 17 | 4 Ball | 4 Ball | Results |
Sat June 23 | Cottage Restaurant | GOY | |
Sun June 24 | Cottage Restaurant | GOY | Results |
Fri June 29 | HSE Outing | ||
Sat June 30 | McDermott’s Castlebaldwin | Results | |
MAY | |||
Sun May 6 | Murphy Cup Open Ladies & Gents | ||
Mon May 7 | Murphy Cup Open Ladies & Gents | Results | |
Sun May 13 | Musgrave’s The Barber Cup | Results | |
Sat May 19 | Hillstreet Quarries | ||
Sun May 20 | Hillstreet Quarries | Results | |
Sat May 26 | Connellan & Beirne | ||
Sun May 27 | Connellan & Beirne | Results | |
APRIL | |||
Sun April 1 | Club 4Some & Daily Mail Qualifiers | Qualifier | |
Fri April 6 | Good Friday Open Classic | Open Classic | |
Sat April 7 | Easter Saturday Open Classic | Open Classic | Results |
Sun April 8 | Easter Sunday Open Singles | Open Singles | |
Mon April 9 | Easter Monday Open Singles | Open Singles | Results |
Sat April 14 | Murtagh’s 4 Ball & Holmpatrick Cup | ||
Sun April 15 | Murtagh’s 4 Ball & Holmpatrick Cup | Results | |
Sat April 21 | Cryans Hotel | GOY | |
Sun April 22 | Cryans Hotel | GOY | Results |
Sat April 28 | 18 Hole Single Stableford | Stableford | Results |
Sun April 29 | Joan O’Shea Mixed 4Some | Mixed 4Some | Results |
[button link=”http://www.brsgolf.com/carrickonshannon/members_home.php”]Member Booking[/button]