Gilmartin GOY Sford
Gilmartin GOY Sford May 15th 2011
Position | Name | Score |
Winner: | Hugh Bracken | 41 |
2nd: | Seamus Sweeney | 40 |
Gross: | Albert Hogg | 39 |
3rd: | Eamonn McGirl | 40 |
Cat 2 | Noel Sharkey | 35 |
Cat 3 | Sean Gilmartin | 39 |
Cat 4 | Francis Tyrrell | 38 |
Front 9 | Duval McLoughlin | F9 (21) |
Back 9 | Des Beirne | B9 (21) |
[button link=”http://www.carrickgolfclub.ie”]VIEW FULL RESULTS HERE[/button]
Add Comment