FLYNN’S SPRING LEAGUE FINAL LEAGUE TABLE.
Team 1 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total |
Padraic O Dowd | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Beirne | 15 | 21 | 0 | 0 | 17 | 53 |
Johnny Martin | 16 | 20 | 20 | 21 | 18 | 95 |
Robert Donaldson | 16 | 20 | 19 | 22 | 19 | 96 |
Barry Donnellan | 0 | 17 | 0 | 17 | 20 | 54 |
Keith Tighe | 17 | 17 | 18 | 20 | 17 | 89 |
Sean McAuliffe | 0 | 0 | 0 | 0 | 0 | 0 |
Seamus Sheeran | 13 | 0 | 19 | 13 | 0 | 45 |
Anne Cox | 10 | 10 | 9 | 12 | 12 | 53 |
Maureen Egan | 16 | 17 | 15 | 0 | 17 | 65 |
Total | 80 | 95 | 91 | 92 | 91 | 449 |
Team 2 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | 0 |
John Coffey | 16 | 22 | 18 | 20 | 0 | 76 |
Des Beirne | 15 | 17 | 0 | 16 | 0 | 48 |
Jessie Doherty | 15 | 0 | 15 | 10 | 0 | 40 |
Kevin Ward | 18 | 20 | 20 | 20 | 22 | 100 |
Anthony Noone | 18 | 17 | 20 | 20 | 19 | 94 |
Damien Duignan | 20 | 19 | 19 | 20 | 0 | 78 |
Clayton Good | 0 | 0 | 9 | 0 | 0 | 9 |
Albert Noone | 14 | 23 | 0 | 18 | 0 | 55 |
Helen Martin | 0 | 17 | 16 | 16 | 15 | 64 |
Niamh Scanlon | 0 | 18 | 15 | 0 | 20 | 53 |
Total | 87 | 102 | 88 | 96 | 76 | 449 |
0 | ||||||
Team 3 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | 0 |
Benny Boyle | 0 | 0 | 0 | 0 | 0 | 0 |
Niall Roche | 20 | 19 | 18 | 21 | 19 | 97 |
Frank J. F. McGrath | 19 | 22 | 19 | 20 | 17 | 97 |
Joseph Bruen | 17 | 18 | 0 | 15 | 0 | 50 |
Damien Cosgrave | 0 | 14 | 0 | 20 | 15 | 49 |
Kevin O’Rourke | 16 | 18 | 16 | 0 | 18 | 68 |
Sean Duignan | 16 | 23 | 19 | 17 | 19 | 94 |
Francie Foley | 7 | 12 | 14 | 0 | 0 | 33 |
Philomena McWeeney | 12 | 16 | 19 | 17 | 17 | 81 |
Geraldine Prenderville | 9 | 10 | 0 | 10 | 0 | 29 |
Total | 84 | 98 | 91 | 95 | 90 | 458 |
Team 4 WINNERS | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | 0 |
Paul Roche | 22 | 17 | 20 | 22 | 20 | 101 |
Pat Gannon | 24 | 20 | 19 | 24 | 20 | 107 |
Declan Reilly | 15 | 14 | 15 | 16 | 0 | 60 |
Marc McDermott | 13 | 13 | 18 | 14 | 16 | 74 |
Michael Masterson | 13 | 17 | 16 | 17 | 19 | 82 |
Declan Loftus | 20 | 25 | 23 | 24 | 21 | 113 |
Michael P Regan | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Conlon | 18 | 0 | 18 | 20 | 19 | 75 |
Gabrielle Madsen | 15 | 20 | 13 | 0 | 14 | 62 |
Carmel Stritch | 15 | 12 | 15 | 19 | 16 | 77 |
Total | 99 | 99 | 95 | 109 | 96 | 498 |
0 | ||||||
Team 5 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | 0 |
Jason Loftus | 0 | 0 | 23 | 0 | 0 | 23 |
Leo Mulvey | 17 | 18 | 19 | 21 | 0 | 75 |
Geraldine Farry | 13 | 15 | 14 | 0 | 0 | 42 |
Colm Griffin | 0 | 18 | 18 | 0 | 0 | 36 |
Paul Kelleher | 19 | 17 | 23 | 17 | 19 | 95 |
Seamus Sweeney | 0 | 20 | 21 | 20 | 21 | 82 |
Seamus Mulhern | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Talbot | 17 | 15 | 18 | 20 | 22 | 92 |
Kathleen Loftus | 0 | 13 | 16 | 13 | 13 | 55 |
Frances Molloy | 15 | 11 | 0 | 0 | 0 | 26 |
Total | 82 | 88 | 102 | 91 | 75 | 438 |
Team 6 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | 0 |
Brian Beirne | 18 | 17 | 24 | 20 | 0 | 79 |
Liam Bruen | 20 | 20 | 20 | 0 | 12 | 72 |
Niall Loftus | 17 | 21 | 21 | 0 | 0 | 59 |
Paul Reid | 19 | 16 | 20 | 16 | 19 | 90 |
Dermot Monaghan | 10 | 18 | 17 | 15 | 20 | 80 |
Hugh Gralton | 0 | 0 | 7 | 0 | 0 | 7 |
Austin McDermott | 0 | 10 | 0 | 0 | 0 | 10 |
Michael Foley | 0 | 17 | 19 | 22 | 0 | 58 |
Attracta O’Connor | 11 | 15 | 14 | 0 | 0 | 40 |
Eta King | 2 | 11 | 0 | 9 | 0 | 22 |
Total | 85 | 91 | 99 | 82 | 51 | 408 |
0 | ||||||
Team 7 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | 0 |
Noel McDermott | 14 | 18 | 20 | 22 | 21 | 95 |
Terry Leahy | 0 | 20 | 17 | 23 | 0 | 60 |
Siobhan Talbot | 8 | 14 | 17 | 13 | 13 | 65 |
Kevin McDermott | 10 | 0 | 24 | 16 | 0 | 50 |
Gary Hartigan | 16 | 12 | 23 | 0 | 23 | 74 |
Ken Moran | 16 | 17 | 12 | 0 | 14 | 59 |
Shane Fitzpatrick | 17 | 16 | 20 | 0 | 20 | 73 |
Dave Taylor | 14 | 0 | 21 | 0 | 0 | 35 |
Brenda Kelly | 8 | 16 | 0 | 0 | 0 | 24 |
Eithne McGuire | 7 | 10 | 15 | 5 | 0 | 37 |
Total | 71 | 87 | 105 | 79 | 78 | 420 |
Team 8 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | 0 |
Keith Duignan | 23 | 18 | 20 | 16 | 17 | 94 |
John Moffatt | 15 | 17 | 19 | 21 | 0 | 72 |
Colm Loftus | 21 | 21 | 21 | 21 | 20 | 104 |
Thomas Aherne | 20 | 20 | 21 | 22 | 22 | 105 |
Frank Mulvey | 19 | 17 | 15 | 18 | 0 | 69 |
Jamie Mulligan | 13 | 20 | 22 | 20 | 15 | 90 |
Mo Duffy | 24 | 20 | 15 | 19 | 20 | 98 |
Oliver Curran | 13 | 20 | 17 | 16 | 18 | 84 |
Anna Sheerin | 12 | 14 | 15 | 16 | 9 | 66 |
Ruth Creamer | 0 | 0 | 2 | 6 | 3 | 11 |
Total | 100 | 95 | 99 | 100 | 89 | 483 |
0 | ||||||
Team 9 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | 0 |
Joey Casey | 17 | 21 | 23 | 19 | 21 | 101 |
Kevin Doherty | 12 | 0 | 0 | 0 | 0 | 12 |
Fiachra Neary | 0 | 16 | 26 | 0 | 17 | 59 |
Sean Gilmartin | 14 | 13 | 14 | 0 | 0 | 41 |
Michael Gallagher | 19 | 19 | 20 | 12 | 21 | 91 |
Charlie Farrell | 14 | 14 | 19 | 18 | 0 | 65 |
Muiris Flynn | 8 | 0 | 0 | 11 | 12 | 31 |
Liam Loftus | 0 | 25 | 24 | 19 | 0 | 68 |
Renee Dolan | 0 | 14 | 18 | 0 | 0 | 32 |
Marie Leydon | 6 | 14 | 15 | 15 | 13 | 63 |
Deidre McGettrick | 9 | 14 | 15 | 13 | 11 | 62 |
Total | 73 | 95 | 111 | 84 | 84 | 447 |
Team 10 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | 0 |
David McDermott | 13 | 19 | 19 | 18 | 20 | 89 |
Shane Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
PJ Sharkey | 15 | 20 | 21 | 20 | 15 | 91 |
Hugh Bracken | 20 | 19 | 20 | 19 | 0 | 78 |
Frank Duffy | 17 | 17 | 20 | 26 | 19 | 99 |
Gary Ward | 12 | 19 | 17 | 19 | 22 | 89 |
Frank Tighe | 19 | 19 | 0 | 19 | 0 | 57 |
Jim Newcombe | 13 | 0 | 0 | 16 | 20 | 49 |
Anna Smith | 14 | 14 | 0 | 12 | 15 | 55 |
Molly Daly | 0 | 14 | 16 | 16 | 17 | 63 |
Total | 85 | 91 | 96 | 100 | 98 | 470 |
Team 11 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | 0 |
Albert Hogg | 13 | 21 | 20 | 21 | 21 | 96 |
Paul O Brien | 22 | 16 | 22 | 0 | 0 | 60 |
Chris Lowe | 0 | 17 | 22 | 19 | 20 | 78 |
Derek Nolan | 16 | 0 | 18 | 21 | 0 | 55 |
Pascal McGuire | 15 | 21 | 15 | 20 | 19 | 90 |
Leo Kavanagh | 16 | 21 | 20 | 21 | 18 | 96 |
Jamie Ward | 11 | 0 | 0 | 11 | 0 | 22 |
James Deane | 17 | 18 | 20 | 21 | 21 | 97 |
Mary King | 0 | 14 | 15 | 18 | 15 | 62 |
Noeleen Moffatt | 14 | 10 | 16 | 16 | 13 | 69 |
Kieran Oates | 14 | 21 | 19 | 19 | 0 | 73 |
Total | 85 | 98 | 100 | 102 | 96 | 481 |
Team 12 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | 0 |
Gordon Kavanagh | 15 | 12 | 0 | 0 | 0 | 27 |
Jim King | 17 | 21 | 22 | 19 | 0 | 79 |
Kevin Sheeran | 20 | 0 | 21 | 0 | 0 | 41 |
Gerry McDermott | 18 | 18 | 17 | 0 | 0 | 53 |
Jimmy Egan | 15 | 14 | 17 | 0 | 19 | 65 |
Liam Quinn | 10 | 12 | 0 | 17 | 0 | 39 |
James Hoban | 16 | 14 | 19 | 0 | 17 | 66 |
Christy Barry | 18 | 17 | 15 | 15 | 0 | 65 |
Mary Molloy | 15 | 0 | 16 | 19 | 0 | 50 |
Elizabeth Muldowney | 14 | 16 | 0 | 0 | 0 | 30 |
Total | 88 | 86 | 95 | 70 | 36 | 375 |
0 | ||||||
Team 13 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | 0 |
Sean Bohan | 19 | 14 | 0 | 0 | 19 | 52 |
Tommy Mulvey | 20 | 15 | 0 | 21 | 20 | 76 |
Pat King | 14 | 21 | 23 | 20 | 0 | 78 |
Andy Connellan | 15 | 21 | 0 | 18 | 19 | 73 |
Johnny Beirne | 19 | 19 | 22 | 21 | 18 | 99 |
Aidan Sheerin | 13 | 20 | 16 | 17 | 21 | 87 |
Colm Meath Griffen | 15 | 0 | 15 | 0 | 0 | 30 |
Sham | 0 | 0 | 0 | 0 | 0 | 0 |
Lorna Baker | 16 | 9 | 14 | 18 | 14 | 71 |
Delores Mulvey | 14 | 8 | 0 | 22 | 0 | 44 |
Total | 89 | 90 | 90 | 102 | 93 | 464 |
Categories: General