Flynn’s Spring League Table.After Rd 3.
Team 1 | Week 1 | Week 2 | Week 3 |
Padraic O Dowd | 0 | 0 | 0 |
Adrian Beirne | 15 | 21 | 0 |
Johnny Martin | 16 | 20 | 20 |
Robert Donaldson | 16 | 20 | 19 |
Barry Donnellan | 0 | 17 | 18 |
Keith Tighe | 17 | 17 | 18 |
Sean McAuliffe | 0 | 0 | 0 |
Seamus Sheeran | 13 | 0 | 19 |
Anne Cox | 10 | 10 | 9 |
Maureen Egan | 16 | 17 | 15 |
Total | 80 | 95 | 91 |
Team 2 | Week 1 | Week 2 | Week 3 |
John Coffey | 16 | 22 | 18 |
Des Beirne | 15 | 17 | 0 |
Jessie Doherty | 15 | 0 | 15 |
Kevin Ward | 18 | 20 | 20 |
Anthony Noone | 18 | 17 | 20 |
Damien Duignan | 20 | 19 | 19 |
Clayton Good | 0 | 0 | 9 |
Albert Noone | 14 | 23 | 0 |
Helen Martin | 0 | 17 | 16 |
Niamh Scanlon | 0 | 18 | 15 |
Total | 87 | 102 | 93 |
Team 3 | Week 1 | Week 2 | Week 3 |
Benny Boyle | 0 | 0 | 0 |
Niall Roche | 20 | 19 | 18 |
Frank J. F. McGrath | 19 | 22 | 19 |
Joseph Bruen | 17 | 18 | 0 |
Damien Cosgrave | 0 | 14 | 0 |
Kevin O’Rourke | 16 | 18 | 16 |
Sean Duignan | 16 | 23 | 19 |
Francie Foley | 7 | 12 | 14 |
Philomena McWeeney | 12 | 16 | 19 |
Geraldine Prenderville | 9 | 10 | 0 |
Total | 84 | 98 | 91 |
Team 4 | Week 1 | Week 2 | Week 3 |
Paul Roche | 22 | 17 | 20 |
Pat Gannon | 24 | 20 | 19 |
Declan Reilly | 15 | 14 | 15 |
Marc McDermott | 13 | 13 | 18 |
Michael Masterson | 13 | 17 | 16 |
Declan Loftus | 20 | 25 | 23 |
Michael P Regan | 0 | 0 | 0 |
Pat Conlon | 18 | 0 | 18 |
Gabrielle Madsen | 15 | 20 | 13 |
Carmel Stritch | 15 | 12 | 15 |
Total | 99 | 99 | 95 |
Team 5 | Week 1 | Week 2 | Week 3 |
Jason Loftus | 0 | 0 | 23 |
Leo Mulvey | 17 | 18 | 19 |
Geraldine Farry | 13 | 15 | 14 |
Colm Griffin | 0 | 18 | 18 |
Paul Kelleher | 19 | 17 | 23 |
Seamus Sweeney | 0 | 20 | 21 |
Seamus Mulhern | 0 | 0 | 0 |
Martin Talbot | 17 | 15 | 18 |
Kathleen Loftus | 0 | 13 | 16 |
Frances Molloy | 15 | 11 | 0 |
Total | 82 | 88 | 102 |
Team 6 | Week 1 | Week 2 | Week 3 |
Brian Beirne | 18 | 17 | 24 |
Liam Bruen | 20 | 20 | 20 |
Niall Loftus | 17 | 21 | 21 |
Paul Reid | 19 | 16 | 20 |
Dermot Monaghan | 10 | 18 | 17 |
Hugh Gralton | 0 | 0 | 7 |
Austin McDermott | 0 | 10 | 0 |
Michael Foley | 0 | 17 | 19 |
Attracta O’Connor | 11 | 15 | 14 |
Eta King | 2 | 11 | 0 |
Total | 85 | 91 | 99 |
Team 7 | Week 1 | Week 2 | Week 3 |
Noel McDermott | 14 | 18 | 20 |
Terry Leahy | 0 | 20 | 17 |
Siobhan Talbot | 8 | 14 | 17 |
Kevin McDermott | 10 | 0 | 24 |
Gary Hartigan | 16 | 12 | 23 |
Ken Moran | 16 | 17 | 12 |
Shane Fitzpatrick | 17 | 16 | 20 |
Dave Taylor | 14 | 0 | 21 |
Brenda Kelly | 8 | 16 | 0 |
Eithne McGuire | 7 | 10 | 15 |
Total | 71 | 87 | 105 |
Team 8 | Week 1 | Week 2 | Week 3 |
Keith Duignan | 23 | 18 | 20 |
John Moffatt | 15 | 17 | 19 |
Colm Loftus | 21 | 21 | 21 |
Thomas Aherne | 20 | 20 | 21 |
Frank Mulvey | 19 | 17 | 15 |
Jamie Mulligan | 13 | 20 | 22 |
Mo Duffy | 24 | 20 | 15 |
Oliver Curran | 13 | 20 | 17 |
Anna Sheerin | 12 | 14 | 15 |
Ruth Creamer | 0 | 0 | 2 |
Total | 100 | 95 | 99 |
Team 9 | Week 1 | Week 2 | Week 3 |
Joey Casey | 17 | 21 | 23 |
Kevin Doherty | 12 | 0 | 0 |
Fiachra Neary | 0 | 16 | 26 |
Sean Gilmartin | 14 | 13 | 14 |
Michael Gallagher | 19 | 19 | 20 |
Charlie Farrell | 14 | 14 | 19 |
Muiris Flynn | 8 | 0 | 0 |
Liam Loftus | 0 | 25 | 24 |
Renee Dolan | 0 | 14 | 18 |
Marie Leydon | 6 | 14 | 15 |
Deidre McGettrick | 9 | 14 | 15 |
Total | 73 | 95 | 111 |
Team 10 | Week 1 | Week 2 | Week 3 |
David McDermott | 13 | 19 | 19 |
Shane Kelly | 0 | 0 | 0 |
PJ Sharkey | 15 | 20 | 21 |
Hugh Bracken | 20 | 19 | 20 |
Frank Duffy | 17 | 17 | 20 |
Gary Ward | 12 | 19 | 17 |
Frank Tighe | 19 | 19 | 0 |
Jim Newcombe | 13 | 0 | 0 |
Anna Smith | 14 | 14 | 0 |
Molly Daly | 0 | 14 | 16 |
Total | 85 | 91 | 96 |
Team 11 | Week 1 | Week 2 | Week 3 |
Albert Hogg | 13 | 21 | 20 |
Paul O Brien | 22 | 16 | 22 |
Chris Lowe | 0 | 17 | 22 |
Derek Nolan | 16 | 0 | 18 |
Pascal McGuire | 15 | 21 | 15 |
Leo Kavanagh | 16 | 21 | 20 |
Jamie Ward | 11 | 0 | 0 |
James Deane | 17 | 18 | 20 |
Mary King | 0 | 14 | 15 |
Noeleen Moffatt | 14 | 10 | 16 |
Kieran Oates | 14 | 21 | 19 |
Total | 85 | 98 | 100 |
Team 12 | Week 1 | Week 2 | Week 3 |
Gordon Kavanagh | 15 | 12 | 0 |
Jim King | 17 | 21 | 22 |
Kevin Sheeran | 20 | 0 | 21 |
Gerry McDermott | 18 | 18 | 17 |
Jimmy Egan | 15 | 14 | 17 |
Liam Quinn | 10 | 12 | 0 |
James Hoban | 16 | 14 | 19 |
Christy Barry | 18 | 17 | 15 |
Mary Molloy | 15 | 0 | 16 |
Elizabeth Muldowney | 14 | 16 | 0 |
Total | 88 | 86 | 95 |
Team 13 | Week 1 | Week 2 | Week 3 |
Sean Bohan | 19 | 14 | 0 |
Tommy Mulvey | 20 | 15 | 0 |
Pat King | 14 | 21 | 23 |
Andy Connellan | 15 | 21 | 0 |
Johnny Beirne | 19 | 19 | 22 |
Aidan Sheerin | 13 | 20 | 16 |
Colm Meath Griffen | 15 | 0 | 15 |
Sham | 0 | 0 | 0 |
Lorna Baker | 16 | 9 | 14 |
Delores Mulvey | 14 | 8 | 0 |
Total | 89 | 90 | 90 |
Categories: General