Paul’s Card from the Qualifier
Paul O’Brien – New Exact Hcp 14.2 | |||||||||||||||||||
Result: 76 – 17 = 59 | |||||||||||||||||||
Comments: | |||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
Stroke index | 11 | 5 | 3 | 15 | 13 | 17 | 7 | 9 | 1 | 8 | 12 | 2 | 4 | 14 | 18 | 6 | 16 | 10 | |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 70 |
Paul’s Score | 4 | 5 | 4 | 7 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 2 | 5 | 0 |
Categories: General