Jim King’s winning round from last week end.
Jim King – New Exact Hcp 12.3 | |||||||||||||||||||
Result: 78 – 14 = 64 | |||||||||||||||||||
Comments: Lowest Gross | |||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
Stroke index | 11 | 5 | 3 | 15 | 13 | 17 | 7 | 9 | 1 | 8 | 12 | 2 | 4 | 14 | 18 | 6 | 16 | 10 | |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 70 |
Jim’s Score | 5 | 5 | 6 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 78 |
Categories: General