How the course played at the week end.
This is how the course played during the Kieran Pharmacy competition at the week end. This info is obtained from www.howdidido.co.uk
Hole No | Stroke Index | Eagles & Better |
Birdies | Pars | Bogeys | Others | Times Played | Avg Score | Par | Avg Over Par |
---|---|---|---|---|---|---|---|---|---|---|
7 | ( 7) | 0 | 6 | 23 | 16 | 19 | 64 | 5.95 | 5 | 0.95 |
15 | (18) | 0 | 3 | 19 | 26 | 16 | 64 | 5.06 | 4 | 1.06 |
4 | (15) | 1 | 2 | 20 | 18 | 23 | 64 | 6.14 | 5 | 1.14 |
17 | (16) | 0 | 1 | 23 | 20 | 20 | 64 | 4.16 | 3 | 1.16 |
11 | (12) | 0 | 4 | 20 | 17 | 23 | 64 | 5.20 | 4 | 1.20 |
14 | (14) | 0 | 5 | 12 | 23 | 24 | 64 | 6.30 | 5 | 1.30 |
8 | ( 9) | 0 | 4 | 16 | 21 | 23 | 64 | 4.31 | 3 | 1.31 |
18 | (10) | 0 | 1 | 23 | 14 | 26 | 64 | 5.31 | 4 | 1.31 |
10 | ( 8) | 0 | 0 | 17 | 21 | 26 | 64 | 4.44 | 3 | 1.44 |
6 | (17) | 0 | 1 | 18 | 17 | 28 | 64 | 5.45 | 4 | 1.45 |
5 | (13) | 0 | 0 | 14 | 24 | 26 | 64 | 4.45 | 3 | 1.45 |
2 | ( 5) | 0 | 1 | 9 | 26 | 28 | 64 | 5.50 | 4 | 1.50 |
16 | ( 6) | 0 | 1 | 14 | 19 | 30 | 64 | 5.50 | 4 | 1.50 |
3 | ( 3) | 0 | 1 | 7 | 25 | 31 | 64 | 5.69 | 4 | 1.69 |
1 | (11) | 0 | 0 | 7 | 24 | 33 | 64 | 5.75 | 4 | 1.75 |
12 | ( 2) | 0 | 1 | 4 | 28 | 31 | 64 | 5.84 | 4 | 1.84 |
9 | ( 1) | 0 | 0 | 5 | 22 | 37 | 64 | 5.92 | 4 | 1.92 |
13 | ( 4) | 0 | 0 | 6 | 18 | 40 | 64 | 5.03 | 3 | 2.03 |
The only eagle on the day was on the 4th and was scored by Joe Keville
Categories: General