Capts Qualifier Draw
Timesheet / Draw for Captains Qualifier, As you can see Play will be in 3Balls Stroke off White markers. Best 81 cards qualify for Sun & best 27 cards on Sun qualify for 3rd 9. Entry fee is €15 including Sunday, Birdie’s @ €5 & Sweep @ €10
Carrick-On-Shannon Golf Club – Sat. 30th Jul. 2011
Time | Name | Res. Type | Player 1 | Player 2 | Player 3 | Player 4 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:50 | 18 | Captain’s Qualifier | Gents Competition | Shane Sharkey | Niall Roche | Jack Sharkey | x | |||||||||||||||||||||||
07:00 | 18 | Captain’s Qualifier | Gents Competition | Adrian Roche | Liam Bruen | Brendan Boyle | x | |||||||||||||||||||||||
07:10 | 18 | Captain’s Qualifier | Gents Competition | Brendan Kiernan | Denis Flynn | John O’Hara | x | |||||||||||||||||||||||
07:20 | 18 | Captain’s Qualifier | Gents Competition | Kieran Greene | Michael Martin | Seamus Sheeran | x | |||||||||||||||||||||||
07:30 | 18 | Captain’s Qualifier | Gents Competition | Shane Loftus | Myles Walsh | Charlie Farrell | x | |||||||||||||||||||||||
07:40 | 18 | Captain’s Qualifier | Gents Competition | Adrian Beirne | Michael Flanagan | Albert Hogg | x | |||||||||||||||||||||||
07:50 | 18 | Captain’s Qualifier | Gents Competition | Andy Connellan | Oliver Curran | Harry O’Flynn | x | |||||||||||||||||||||||
08:00 | 18 | Captain’s Qualifier | Gents Competition | Thomas Martin | Padraic MacShera | Gerry Lynch | x | |||||||||||||||||||||||
08:10 | 18 | Captain’s Qualifier | Gents Competition | Robbie Donaldson | Niall McGreevy | Philip Tansey | x | |||||||||||||||||||||||
08:20 | 18 | Captain’s Qualifier | Gents Competition | Jonathan JM Moffatt | x | |||||||||||||||||||||||||
08:30 | 18 | Captain’s Qualifier | Gents Competition | Pat Conlon | Aidan Farrell | Paddy Nally | x | |||||||||||||||||||||||
08:40 | 18 | Captain’s Qualifier | Gents Competition | Maurice Quinn | Anthony Noone | Niall O’Donohoe | x | |||||||||||||||||||||||
08:50 | 18 | Captain’s Qualifier | Gents Competition | Jordan Nally | Paul Reid | William Carson | x | |||||||||||||||||||||||
09:00 | 18 | Captain’s Qualifier | Gents Competition | Dara Loftus | Michael Foley | Charles Moran | x | |||||||||||||||||||||||
09:10 | 18 | Captain’s Qualifier | Gents Competition | John Moffatt | Johnny Martin | Michael Nolan | x | |||||||||||||||||||||||
09:20 | 18 | Captain’s Qualifier | Gents Competition | Patrick Conlisk | Gordon Kavanagh | Francis Tyrrell | x | |||||||||||||||||||||||
09:30 | 18 | Captain’s Qualifier | Gents Competition | Dylan Beirne | Derek Holt | Jim Newcombe | x | |||||||||||||||||||||||
09:40 | 18 | Captain’s Qualifier | Gents Competition | Tommie Kenoy | Paul O Brien | Michael Delorey | x | |||||||||||||||||||||||
09:50 | 18 | Captain’s Qualifier | Gents Competition | Paul Lavin | Anthony McHugh | Gerry Beirne | x | |||||||||||||||||||||||
10:00 | 18 | Captain’s Qualifier | Gents Competition | Nathan Flynn | John McCarthy | Peter Foley | x | |||||||||||||||||||||||
10:10 | 18 | Captain’s Qualifier | Gents Competition | Reggie Carroll | Kyle Flynn | Jason Roddy | x | |||||||||||||||||||||||
10:20 | 18 | Captain’s Qualifier | Gents Competition | Owen Gibney | John Crowe | Keith Duignan | x | |||||||||||||||||||||||
10:30 | 18 | Captain’s Qualifier | Gents Competition | Tommy Flynn | Donal Hanly | Mick King | x | |||||||||||||||||||||||
10:40 | 18 | Captain’s Qualifier | Gents Competition | Fiachra Neary | John King | John Gallagher | x | |||||||||||||||||||||||
10:50 | 18 | Captain’s Qualifier | Gents Competition | Joey Casey | Colm Griffin | Alan Ffrench | x | |||||||||||||||||||||||
11:00 | 18 | Captain’s Qualifier | Gents Competition | Jim Gartland | Joe Moore | Sean McMonagle | x | |||||||||||||||||||||||
11:10 | 18 | Captain’s Qualifier | Gents Competition | Paddy Duffy | Declan Loftus | Kevin Meehan | x | |||||||||||||||||||||||
11:20 | 18 | Captain’s Qualifier | Gents Competition | Peter Feely | Tom Harris | Tony McPhillips | x | |||||||||||||||||||||||
11:30 | 18 | Captain’s Qualifier | Gents Competition | Martin Devane | Pascal McGuire | Joe Keville | x | |||||||||||||||||||||||
11:40 | 18 | Captain’s Qualifier | Gents Competition | Jim Fahy | Michael Egan-Logue | Francis Casserly | x | |||||||||||||||||||||||
11:50 | 18 | Captain’s Qualifier | Gents Competition | Jim Callery | Dermot Monaghan | Albert Noone | x | |||||||||||||||||||||||
12:00 | 18 | Captain’s Qualifier | Gents Competition | Francie Foley | Michael Comerton | Alan Loftus | x | |||||||||||||||||||||||
12:10 | 18 | Captain’s Qualifier | Gents Competition | Liam Wrynne | Dermot McDonnell | Tommy Mulvey | x | |||||||||||||||||||||||
12:20 | 18 | Captain’s Qualifier | Gents Competition | John Burke | Joseph Bruen | x | ||||||||||||||||||||||||
12:30 | 18 | Captain’s Qualifier | Gents Competition | Barry Donnellan | Bearach Doherty | Peter Maye | x | |||||||||||||||||||||||
12:40 | 18 | Captain’s Qualifier | Gents Competition | x | ||||||||||||||||||||||||||
12:50 | 18 | Captain’s Qualifier | Gents Competition | x | ||||||||||||||||||||||||||
13:00 | 18 | Captain’s Qualifier | Gents Competition | x | ||||||||||||||||||||||||||
13:10 | 18 | Captain’s Qualifier | Gents Competition | x | ||||||||||||||||||||||||||
13:20 | 18 | Captain’s Qualifier | Gents Competition | x | ||||||||||||||||||||||||||
13:30 | 18 | Captain’s Qualifier | Gents Competition | x | ||||||||||||||||||||||||||
13:40 | 18 | Captain’s Qualifier | Gents Competition | x | ||||||||||||||||||||||||||
13:50 | 18 | Captain’s Qualifier | Gents Competition | x | ||||||||||||||||||||||||||
14:00 | 18 | Captain’s Qualifier | Gents Competition | Vincent Molloy | Anthony O ‘Hara | Alf Monaghan | x | |||||||||||||||||||||||
14:10 | 18 | Captain’s Qualifier | Gents Competition | x | ||||||||||||||||||||||||||
14:20 | 18 | Captain’s Qualifier | Gents Competition | x | ||||||||||||||||||||||||||
14:30 | 18 | Captain’s Qualifier | Gents Competition | Barry Crowe | Oliver Duignan | x | ||||||||||||||||||||||||
14:40 | 18 | Captain’s Qualifier | Gents Competition | x | ||||||||||||||||||||||||||
14:50 | 18 | Captain’s Qualifier | Gents Competition | x | ||||||||||||||||||||||||||
15:00 | 18 | Captain’s Qualifier | Gents Competition | Michael Gallagher | Martin Talbot | Jim King | x | |||||||||||||||||||||||
15:10 | 18 | Captain’s Qualifier | Gents Competition | x | ||||||||||||||||||||||||||
15:20 | 18 | Captain’s Qualifier | Gents Competition | x | ||||||||||||||||||||||||||
15:30 | 18 | Captain’s Qualifier | Gents Competition | x | ||||||||||||||||||||||||||
15:40 | 18 | Captain’s Qualifier | Gents Competition | x | ||||||||||||||||||||||||||
15:50 | 18 | Captain’s Qualifier | Gents Competition | x | ||||||||||||||||||||||||||
16:00 | 18 | Captain’s Qualifier | Gents Competition | Peadar Griffin | Sylvester Kivlehan | Micky Daly | x | |||||||||||||||||||||||
16:10 | 18 | Captain’s Qualifier | Gents Competition | x | ||||||||||||||||||||||||||
16:20 | 18 | Captain’s Qualifier | Gents Competition | x | ||||||||||||||||||||||||||
16:30 | 18 | Captain’s Qualifier | Gents Competition | George Martyn | Sean Gilmartin | Tom Daly | x | |||||||||||||||||||||||
16:40 | 18 | Captain’s Qualifier | Gents Competition | John Coffey | Sean Bohan | Seamus Martin | x |
Categories: General
Add Comment